Qualification to DCL |
ENGLAND
|
1. | FULHAM DFC |
2. | ST`S JOHN DFC |
3. |
DERBY DFC or RUTHERFORD DFC |
4. |
DERBY DFC or RUTHERFORD DFC |
SPAIN |
1. | CDS HUELVA |
2. | CDS ASCORAS CASTELLON |
3. | CDS ZARAGOZA |
4. | CDCS EXTREMADUAR (DQ) |
GERMANY
|
1. | GSV KARLSRUHE |
2. | GSG STUTTGART |
3. |
GSV AUGSBURG or GTSV ESSEN |
4. |
GSV AUGSBURG or GTSV ESSEN |
GREECE
|
1. | POK ATHENS |
2. |
Sport Deaf Association of Crete "Minoas" |
3. | ASKPN PIRAREUS |
4. |
Southwestern Greece Sport Club of the Deaf |
FRANCE
|
1. | ASS LYON |
2. | ASLS NANCY |
3. | ACS MARSEILE |
4. | SLS NICE |
HUNGARY
|
1. | SSC BUDAPEST |
2. | GYÖRI SNSK |
3. | DEBRECENI SFSK |
4. | MATRA FC |
UKRAINE
|
1. | . |
2. | . |
3. | . |
4. | . |
DENMARK
|
1. | GLOBEN SPORT AARHUS |
2. | DAN ODENSE |
3. |
DOVANIA COPENHAGEN |
4. | VIKING VEJLE |
ITALY
|
1. | SSS MILANO |
2. | GSS TORINO |
3. | GS ENS LA SPEZIA |
4. | SSS SIENA |
NETHERLANDS
|
1. | GDDV MARTINISTAD |
2. | OLDI ROTTERDAM |
3. | ADSV DE AMSTELSTAD |
4. | DSV DE DOMMEL |
NORWAY
|
1. | TRONDHEIM DIL |
2. | BERGEN DIF |
3. | . |
4. | . |
TURKEY
|
1. | ISTANBUL SEFAKÖY DSC |
2. | ISTANBUL ÜSKUDAR DSC |
3. | DIYARBAKIR DSC |
4. | KIRSEHIR DSC |
SWEDEN |
1. | . |
2. | . |
3. | . |
4. | . |
SERBIA |
1. | SDG KRAGUJEVAC |
2. |
FKG OLIMPIJA BELGRADE |
3. | SDGN JAGODINA |
4. | . |
AUSTRIA
|
1. | . |
2. | . |
3. | . |
4. | . |
POLAND
|
1. | SLASKI RYBNIK |
2. | SPARTAN LUBLIN |
3. | SWIT WROCLAW |
4. | MAZOWSZE WARSZAW |
RUSSIA
|
1. | CITY MOSCOW |
2. | VOLGOGRAD REGION |
3. | ASTRAKHAN REGION |
4. | ALANIA (SEVERNAYA OSETI.) |
CZECH REPUBLIK
|
1. |
SKN BRNO |
2. | SSK VITKOVICE |
3. | I.PSKN PRAGUE |
4. | SPORT NES OSTRAVA |
SWITZERLAND |
1. | . |
2. | . |
3. | . |
4. | . |
FINLAND
|
1. |
. |
2. | . |
3. | . |
4. | . |